| Latest stable release: | timer_entropyd-0.1.tgz |
| motherboard or system | processor | clockspeed | bps |
| Intel DG965WH | Intel Q6600 | 2.4GHz | 2268 |
| Asus P5K WS | Intel E6600 | 2.4GHz | 358 |
| Gigabyte 965G-DS3 | Intel Q9450 | 2.66GHz | 1751 |
| Via Nehemiah C3 | 530MHz | 2442 (*1) | |
| Via C7 | 1.8GHz | 1491 (*1) | |
| Phoenix | AMD Athlon XP | 1.6GHz | 43024 |
| ASUS A8N-E | AMD Athlon 64 X2 4200+ | 2.3GHz | 117 |
| ASUS M3A | AMD Athlon 64 X2 4800+ | 2.6GHz | 112 |
| Via TUV4X | Tualatin Celeron III | 800 Mhz | 2447 |
| IBM xSeries 330 8654-52G | P3 Coppermine | 1GHz | 4440 |
| IBM x3800 8865-2RG | Intel Xeon | 3.6GHz | 3238 |
| IBM 9113-550 | Power5 (in an LPAR) | 1.5GHz | 23 |
| SGI O200 (running IRIX) | MIPS R12000 | 270MHz | 191 |
| PowerEdge R200 (running FreeBSD) | Intel Xeon CPU 3065 | 2.3GHz | 189 |
| VMware Workstation on lenovo t61 | i386 emulation | 2.4GHz | 245 |
For contact info, see this page.